<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Art of the Conspiracy Chart</title>
	<atom:link href="http://www.conspiracyarchive.com/Blog/?feed=rss2&#038;p=4239" rel="self" type="application/rss+xml" />
	<link>http://www.conspiracyarchive.com/Blog/?p=4239</link>
	<description>Anti-Theory Conspiracy</description>
	<pubDate>Tue, 21 May 2013 06:39:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Terry Melanson</title>
		<link>http://www.conspiracyarchive.com/Blog/?p=4239#comment-20304</link>
		<dc:creator>Terry Melanson</dc:creator>
		<pubDate>Sun, 13 Mar 2011 08:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.conspiracyarchive.com/Blog/?p=4239#comment-20304</guid>
		<description>If you find them let me know.</description>
		<content:encoded><![CDATA[<p>If you find them let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j</title>
		<link>http://www.conspiracyarchive.com/Blog/?p=4239#comment-20269</link>
		<dc:creator>j</dc:creator>
		<pubDate>Sat, 12 Mar 2011 02:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.conspiracyarchive.com/Blog/?p=4239#comment-20269</guid>
		<description>Is there a way of getting higher res images of his work?</description>
		<content:encoded><![CDATA[<p>Is there a way of getting higher res images of his work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Lichtor</title>
		<link>http://www.conspiracyarchive.com/Blog/?p=4239#comment-20215</link>
		<dc:creator>Max Lichtor</dc:creator>
		<pubDate>Thu, 10 Mar 2011 05:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.conspiracyarchive.com/Blog/?p=4239#comment-20215</guid>
		<description>"Lombardi's drawings are mandalas of conspiracy, flow charts of shady deals and shaky agents, and org charts of world-class con men, revealing the genealogy of wickedness in the highest places of corporate and government power." ~ Uri Dowbenko - 2003

http://www.steamshovelpress.com/altmedia18.html</description>
		<content:encoded><![CDATA[<p>&#8220;Lombardi&#8217;s drawings are mandalas of conspiracy, flow charts of shady deals and shaky agents, and org charts of world-class con men, revealing the genealogy of wickedness in the highest places of corporate and government power.&#8221; ~ Uri Dowbenko - 2003</p>
<p><a href="http://www.steamshovelpress.com/altmedia18.html" rel="nofollow">http://www.steamshovelpress.com/altmedia18.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
