<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Environmentalists Disclaim Responsibility for Population Control Hostage-Taker</title>
	<atom:link href="http://www.conspiracyarchive.com/Blog/?feed=rss2&#038;p=3895" rel="self" type="application/rss+xml" />
	<link>http://www.conspiracyarchive.com/Blog/?p=3895</link>
	<description>Anti-Theory Conspiracy</description>
	<pubDate>Wed, 22 May 2013 10:16:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Ross</title>
		<link>http://www.conspiracyarchive.com/Blog/?p=3895#comment-15238</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Fri, 24 Sep 2010 15:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.conspiracyarchive.com/Blog/?p=3895#comment-15238</guid>
		<description>To add to Claude's point, the world's poorest might have more children on average then the western middle class, but they also have a much higher mortality rate, especially were babies and young children are concerned. The fact that many of them don't make it to the age of reproduction counter balances much of their supposed “population explosion.” Meanwhile many of the plutocrats who call for Malthusian policies, themselves, with their giant heated mansions, massive properties and frequent trips in stretch limos and private jets, waste more resources then 100 average Third world families put together. Couple this with the fact that world birthrates (especially in the West) have fallen bellow the replacement rate and you can see what bunk Lee's anxieties were founded on. It's very sad such nonsense cost him his own life.</description>
		<content:encoded><![CDATA[<p>To add to Claude&#8217;s point, the world&#8217;s poorest might have more children on average then the western middle class, but they also have a much higher mortality rate, especially were babies and young children are concerned. The fact that many of them don&#8217;t make it to the age of reproduction counter balances much of their supposed “population explosion.” Meanwhile many of the plutocrats who call for Malthusian policies, themselves, with their giant heated mansions, massive properties and frequent trips in stretch limos and private jets, waste more resources then 100 average Third world families put together. Couple this with the fact that world birthrates (especially in the West) have fallen bellow the replacement rate and you can see what bunk Lee&#8217;s anxieties were founded on. It&#8217;s very sad such nonsense cost him his own life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claude</title>
		<link>http://www.conspiracyarchive.com/Blog/?p=3895#comment-15173</link>
		<dc:creator>Claude</dc:creator>
		<pubDate>Tue, 21 Sep 2010 22:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.conspiracyarchive.com/Blog/?p=3895#comment-15173</guid>
		<description>This guy is a misinformed fellow and he probably represents a good proportion of the human population. There are people who still think that the world is overpopulated and that people should stop giving birth especially the poor because they are straining the resources of the world causing more and more environmental problems of the world. I say they are misinformed because of several reasons some of which i will tty to outline here -:
the first challenge is that these guys are ingnoring the fact that less than 20% percent of the world's population are responsible for over 80% of human resource consumption and the poor are the least consumers or have the least effect on the environment in terms of damage. Its just that for socio-political reasons it is things like expanding of the Namib dersert or th deforestation of the Amazon that receives more media coverage than the deteriorating ozone layer...</description>
		<content:encoded><![CDATA[<p>This guy is a misinformed fellow and he probably represents a good proportion of the human population. There are people who still think that the world is overpopulated and that people should stop giving birth especially the poor because they are straining the resources of the world causing more and more environmental problems of the world. I say they are misinformed because of several reasons some of which i will tty to outline here -:<br />
the first challenge is that these guys are ingnoring the fact that less than 20% percent of the world&#8217;s population are responsible for over 80% of human resource consumption and the poor are the least consumers or have the least effect on the environment in terms of damage. Its just that for socio-political reasons it is things like expanding of the Namib dersert or th deforestation of the Amazon that receives more media coverage than the deteriorating ozone layer&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
